| Power Output: |
|
| Power Bandwidth (at rated power; 8 Ohm load) | 20 Hz to 20 kHz (+ / – 0.1 dB) |
| Broad Band Frequency Response | 5 Hz to 80 kHz +0/-2 dB |
| THD + noise | < 0.005%; at 100 watts RMS; 1 kHz; 8 Ohms |
| Signal to Noise Ratio (8 Ohm load): |
|
| Minimum Recommended Load Impedance (per channel) | 4 Ohms (which equals one 4 Ohm load or two paralleled 8 Ohm loads) |
| Damping Factor (8 Ohm load) | > 500 |
| Input Sensitivity (for rated power; 8 Ohm load) | 1.5 V |
| Gain | 29 dB |
| Input Impedance |
|
| Input Connections (High-Powered Single Channel Modules) | Unbalanced (RCA); balanced (XLR); one each per channel, independently selectable |
| Input Connections (Stereo Modules) | 2 Unbalanced (RCA); 2 balanced (XLR); two per channel, independently selectable |
| Speaker Output Connections | Audiophile grade, gold plated, 5-way binding posts |
| Trigger Input | 5 – 12 V (AC or DC); <10 mA input current required. |
| Trigger Output | 12 VDC; can drive any load up to 120 mA. |
| Dimensions |
|
| Weight | 21 Kg |











Reviews
There are no reviews yet.