| Output Power | 475W |
| Enclosure Type | Vented, downwards firing |
| Enclosure Volume | 34 litre (1.2 cu. ft.) |
| Bass boost (+3dB) | 35- 70Hz |
| Low Frequency Response (-6dB typical in room) | 32Hz |
| Drive unit complement | 250mm (10”) |
| Inputs | 2 x Phono L & R stereo, 1 x mono LFE |
| Input Filter | 80Hz 2nd Order Low Pass, with LFE Provision |
| Standby Power Consumption | <0.5W (ErP Approved) |
| Mains Voltage | 220-240V / 50Hz Nominal |
| Maximum Power Consumption (Watt) | 240W |
| Auto Mute | After Approximately 10 mins in Absence of Input Signal |
| Dimensions – HxWxD | 410 x 340 x 393mm (16.1 x 13.4 x 15.5”) |
| Net Weight – Each | 16kg (35.3lbs) |










Reviews
There are no reviews yet.