ATM350W
PRODUCT DESCRIPTION
Specifications
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 40 – 20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | –49 dB (3.5 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 159 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | 130 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 65 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11– 52V DC, 3.5 mA typical |
| Switches | Flat, roll-off |
| Weight (Microphone) | 14.5 g (0.5 oz) |
| Weight (Power Module) | 90 g (3.2 oz) |
| Weight | Microphone: 14.5 g (0.5 oz) Power Module: |
| Cable | 4.0 m (13.1′) long (permanently attached to microphone), 3.2 mm (0.13″) diameter, 2-conductor shielded cable with HIROSE HR10-type connector |
| Dimensions | Microphone: 37.8 mm (1.49”) long, 12.2 mm (0.48”) maximum body diameter Power Module: |
| Dimensions (Power Module) | 92 mm (3.62″) long, 18.9 mm (0.74″) diameter |
| Dimensions (Microphone) | 37.8 mm (1.49”) long, 12.2 mm (0.48”) maximum body diameter |
| Output Connector (Power Module) | Integral 3-pin XLRM-type |
| Output Connector | Power Module: Integral 3-pin XLRM-type |
| Optional Interchangeable Elements | UE-H hypercardioid (100°); UE-O omnidirectional (360°) |
| Accessories Included | ATM350a cardioid condenser microphone; AT8543 power module; AT8491W UniMount® woodwind mount; AT8490 UniMount® 5″ gooseneck; AT8468 violin mount (hook-and-loop fastener); protective carrying case |
| Audio-Technica Case Style | M36 |










Reviews
There are no reviews yet.