Specification
| Design | In-ceiling active system with Bluetooth®
Reduced bezel |
| Amplifier power | 2 x 30W RMS 110W Dynamic Peak HPCDA Class D |
| Wireless connectivity | Bluetooth® v4.0 |
| Frequency response | 38Hz – 20kHz |
| Impedance | 8ohm |
| Sensitivity | 89dB (1W / 1 m) |
| High-frequency driver | 25 mm (1”), TPTTD Swivel mount |
| Bass-Midrange driver | 165 mm (6.5”), Kevlar® |
| Analog inputs | LINE IN stereo (RCA / 3.5mm) Input Sensitivity: 400mV (RCA / 3.5 mm) |
| Total Harmonic Distortions | ≤0.2% |
| Signal/Noise ratio | ≥92db |
| Features / accessories | Bass / Treble regulation Bluetooth® priority Auto standby Front and rear IR receiver RS-232 terminal (Phoenix connector) Remote controller |
| Dimensions (H x W x D or Dia x D) | 23 x 9.5 cm (adapter 3.2 x 5.2 x 12 cm) |
| Cutout Dimensions (H x W or Dia) | 19.8 cm |
| Minimum Mounting Depth | 13 cm |
| AC power / power consumption | DC 24V, 3A AC 100-240V 50/60Hz, 70W |
| Weight | Active: 1.3 kg / Passive: 1.2 kg |










Reviews
There are no reviews yet.