Specifications
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 40 – 20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | –49 dB (3.5 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 159 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | 130 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 65 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11– 52V DC, 3.5 mA typical |
| Switches | Flat, roll-off |
| Weight | Microphone: 14.5 g (0.5 oz) Power Module: |
| Cable | 4.0 m (13.1′) long (permanently attached to microphone), 3.2 mm (0.13″) diameter, 2-conductor shielded cable with HIROSE HR10-type connector |
| Dimensions | Microphone: 37.8 mm (1.49”) long, 12.2 mm (0.48”) maximum body diameter Power Module: |
| Output Connector | Power Module: Integral 3-pin XLRM-type |










Reviews
There are no reviews yet.