QX-12SUB MKII Specifications
| Drive Units | 1 x (12″) 300 mm cone long-throw |
| Frequency Response | 35- 120 Hz (+-±3dB) |
| Amplifier Power Output | 300 W |
| Peak Power Output | 450 W |
| Line Input Sensitivity | 200mV for maximum output |
| Crossover Range | 30 – 150 Hz |
| Inputs | Stereo line in (2 x RCA phono) |
| Mono (LFE) line in (RCA phono) | |
| Input Impedance | Line input 10 k |
| LFE 5 kOhms |
| Signal-to-noise Ratio (s/n) | ≥ 85 dB |
| Avg. Max Output @1m | 118 dB |
| Features | Phase inversion, auto on-off |
| Dimensions | Height: (420+58) mm (with feet) |
| Width: 400 mm | |
| Depth: (450+15) mm | |
| Net Weight | 23 kg |












Reviews
There are no reviews yet.