-
Product Specifications
| System Type | 2 way, downwards firing port, with BassTrax Tractrix diffuser |
| Recommended amplifier power (Watt RMS) | 20 – 400 |
| Peak power handling (Watt) | 800 |
| Continuous power handling (Watt RMS) | 200 |
| Sensitivity (2.83 Volt @ 1m) | 97dB |
| Nominal impedance | 8 Ohm |
| Frequency response (-6dB typical in room) | 22Hz- 26kHz |
| Drive unit complement | 1 x 380mm IsoFlare point source driver, multi-fibre bass / midrange cone, with 75mm titanium alloy dome compression tweeter, neodymium magnet system |
| Crossover frequency | 750Hz |
| Crossover type | Bi-wired passive low loss, 2nd order low pass, 2nd order high pass, Deep Cryogenically Treated |
| System adjustments | High frequency energy (750Hz – 26kHz) +/- 3dB Presence (2.5kHz – 5.0kHz) +/- 3dB |
| Dimensions – HxWxD | 1152 x 683 x 691mm (45.4 x 26.9 x 27.2″) |
| Net Weight – Each | 92.9kg |
| Finishes | Walnut |
| Cabinet Construction | Birch ply with oiled walnut and solid walnut trim, extensive internal bracing |
| S-Trax Position (from cabinet front edge) | 178mm (7.0″) |
| SuperTrax Position (from cabinet front edge) | 154mm (6.1″) |









Reviews
There are no reviews yet.