| System Type | 2 way, downwards firing port, with BassTrax Tractrix diffuser |
| Recommended amplifier power (Watt RMS) | 30 – 100 |
| Peak power handling (Watt) | 200 |
| Continuous power handling (Watt RMS) | 50 |
| Sensitivity (2.83 Volt @ 1m) | 87dB |
| Nominal impedance | 8 Ohm |
| Frequency response (-6dB typical in room) | 46Hz – 38kHz |
| Drive unit complement | 1 x 125mm IsoFlare point source driver, multi-fibre bass / midrange cone, FyneFlute surround with 19mm magnesium dome compression tweeter, neodymium magnet system |
| Crossover frequency | 1.9kHz |
| Crossover type | Single wired passive low loss, 2nd order low pass, 1st order high pass. Deep Cryogenically Treated |
| System adjustments | Presence (2.5kHz – 5.0kHz) +/- 3dB |
| Dimensions – HxWxD | 350 x 219x 260mm (13.8 x 8.6 x 10.2”) |
| Net Weight – Each | 6.2kg |
| Finishes | Walnut |
| Cabinet Construction | Pressed high density birch ply |
| S-Trax Position (from cabinet front edge) | 53mm (2.1”) |











Reviews
There are no reviews yet.