PRODUCT SPECIFICATIONS
| System Type | 2 ½ way, downwards firing port, with BassTrax™ Tractrix diffuser, twin cavity loading system |
| Recommended amplifier power (Watt RMS) | 30 – 250 |
| Peak power handling (Watt) | 500 |
| Continuous power handling (Watt RMS) | 125 |
| Sensitivity (2.83 Volt @ 1m) | 94dB |
| Nominal impedance | 8 Ohm |
| Frequency response (-6dB typical in room) | 24Hz – 26kHz |
| Drive unit complement | 1 x 250mm IsoFlare™ point source driver, multi-fibre bass / midrange cone, FyneFlute™ surround with 75mm titanium dome compression tweeter, neodymium magnet system. 1 x 250mm multi-fibre bass cone, FyneFlute™ surround. |
| Crossover frequency | 250Hz & 850Hz |
| Crossover type | Bi-wired passive low loss, 2nd order low pass, 1st order high pass. Cryogenically treated. |
| Dimensions – HxWxD | 1195 x 505 x 468mm (47.0 x 19.9 x 18.4″) |
| Net Weight – Each | 56.0kg (123.5lbs) |
| Finishes | Natural Walnut / Piano Gloss Walnut / Piano Gloss Black / Piano Gloss White |
| Cabinet Construction | Pressed high density birch ply with extensive internal bracing. |
| S-Trax Position (from cabinet front edge) | 94mm (3.7″) |
| SuperTrax Position (from cabinet front edge) | 70mm (2.8″) |











Reviews
There are no reviews yet.